Back to Home

Unisolartech Watchdog - Efficiency Snapshot

System Efficiency Distribution

0-10: 2 (18%)
10-20: 1 (9%)
20-30: 2 (18%)
30-40: 2 (18%)
40-50: 1 (9%)
50-60: 1 (9%)
60-70: 2 (18%)

Filter by Efficiency Range

Plants in Selected Efficiency Range

Plant User Peak (kW) Current (kW) Efficiency
Shriyan Diagnostic Center dr.sujith 36.00 22.65 62.92%
naresh Naresh ravulaparthi5kw 5.00 3.13 62.6%
veeraiah veeraiah 3.00 1.57 52.33%
Bhongiri Shopping mall bhongirishoppingmall 25.00 12.32 49.28%
Balaji sathyabalaji3kw 3.00 1.02 34.0%
yeswanth5kw yeswanth5kw 5.00 1.53 30.6%
Blossom City blossomcity 25.00 6.5 26.0%
balaji 2 sathyabalaji3kw 3.00 0.74 24.67%
vijayavani3kw vijayavani3kw 3.00 0.37 12.33%
Dhruthifoods dhruthifoods 38.00 0.6 1.58%
subramanyam DvrSubramanyam 3.00 0.01 0.33%

Plant Hourly Efficiency Over Past 7 Days