Back to Home

Unisolartech Watchdog - Efficiency Snapshot

System Efficiency Distribution

0-10: 1 (9%)
10-20: 5 (45%)
20-30: 2 (18%)
40-50: 1 (9%)
50-60: 1 (9%)
60-70: 1 (9%)

Filter by Efficiency Range

Plants in Selected Efficiency Range

Plant User Peak (kW) Current (kW) Efficiency
Shriyan Diagnostic Center dr.sujith 36.00 22.65 62.92%
veeraiah veeraiah 3.00 1.57 52.33%
Bhongiri Shopping mall bhongirishoppingmall 25.00 12.32 49.28%
Blossom City blossomcity 25.00 6.5 26.0%
balaji 2 sathyabalaji3kw 3.00 0.6 20.0%
Balaji sathyabalaji3kw 3.00 0.58 19.33%
vijayavani3kw vijayavani3kw 3.00 0.55 18.33%
naresh Naresh ravulaparthi5kw 5.00 0.85 17.0%
subramanyam DvrSubramanyam 3.00 0.43 14.33%
yeswanth5kw yeswanth5kw 5.00 0.66 13.2%
Dhruthifoods dhruthifoods 38.00 0.6 1.58%

Plant Hourly Efficiency Over Past 7 Days