Back to Home

Unisolartech Watchdog - Efficiency Snapshot

System Efficiency Distribution

0-10: 7 (64%)
20-30: 1 (9%)
40-50: 1 (9%)
50-60: 2 (18%)

Filter by Efficiency Range

Plants in Selected Efficiency Range

Plant User Peak (kW) Current (kW) Efficiency
Shriyan Diagnostic Center dr.sujith 38.00 22.65 59.61%
veeraiah veeraiah 3.00 1.57 52.33%
Bhongiri Shopping mall bhongirishoppingmall 25.00 12.32 49.28%
Blossom City blossomcity 25.00 6.5 26.0%
Dhruthifoods dhruthifoods 38.00 0.6 1.58%
vijayavani3kw vijayavani3kw 3.00 0.02 0.67%
subramanyam DvrSubramanyam 3.00 0.01 0.33%
Balaji sathyabalaji3kw 3.00 0.01 0.33%
balaji 2 sathyabalaji3kw 3.00 0.01 0.33%
naresh Naresh ravulaparthi5kw 5.00 0.0 0.0%
yeswanth5kw yeswanth5kw 5.00 0.0 0.0%

Plant Hourly Efficiency Over Past 7 Days